Property Attributes
- ID#2580287
- TypeFarm
- CountySTEVENS
- CityChewelah
- AreaStevens County
- NeighborhoodChewelah
- Zip99109
- StyleTraditional
- Year Built1957
- Taxes$ 3361
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size79.9999 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A unique opportunity premiers with this 80 ac. farm/ranch ! The property is beautiful, productive and consists of tillable land plus pastures that are fenced /cross fenced. Now add in the ponds, one of which is fish bearing and year round, a nicely forested area, the outstanding views and locate it all on a paved county road. There is a cozy farmhouse with a full walkout basement that can become a 2nd living space for income potential. Of note are the considerable barns, outbuildings, a generous workshop and a detached garage with its attached storage room. Seller has researched water rights and will share all documentation and the buyer to do own research/investigation as well.
| Price History | |
|---|---|
| 9/10/2026 | Listed $845,000 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Security Features | Cross Fenced |
| Year Built | 1957 |
| Topography | Level,Rolling,Sloped |
| Levels | One |
| Property Subtype | Farm & Ranch |
| Tax Year | 2026 |
| Elevation | 2154 |
| County | Stevens |
| New Construction | No |
| Property Type | Farm |
| Subdivision Name | Chewelah |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | US-395 to Blue Creek Road turn West,follow Blue Creek Road approx. 0.6 miles,to driveway on the left. Watch for signs at driveway entrance. Lockbox on the garage door. |
| City | Chewelah |
| Senior Community Y/N | No |
| High School District | Chewelah |
| MLS Area | 940 - Stevens County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484800 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 3361 |
| Public Remarks | A unique opportunity premiers with this 80 ac. farm/ranch ! The property is beautiful,productive and consists of tillable land plus pastures that are fenced /cross fenced. Now add in the ponds,one of |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Irrigration Type | See Irrigation Comm |
| Farm Type 2 | Crop,Livestock |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Daylight,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Wooded |
| Fencing | Cross Fenced |
| Parking Features | Detached Carport |
| Lot Features | Paved |
| Inclusions | Cattle,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Slab |
| Building Area Total | 2009 |
| Lot Size Acres | 79.9999 |
| Irrigation Water Rights Y/N | Yes |
| Barn Features | Calving Area,Loft Area,Multiple Storage,Workshop |
| Barn Type | Hay,Livestock |
| Soil Type | Clay,Clay Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Inland Empire may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:43 AM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be