Property Attributes
- ID#2386760
- TypeSingle Family
- CountyLINCOLN
- CityDavenport
- AreaLincoln County
- NeighborhoodSeven Bays
- Zip99122
- StyleCraftsman
- Year Built2009
- Taxes$ 6068
- Price$ 874,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4500
- Lot Size20 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover this stunning 4,500 sq. ft. custom log home set on 20 private acres overlooking the Spokane River, just east of Lake Roosevelt. This meticulously crafted retreat has breathtaking panoramic views, luxurious finishes & unparalleled tranquility. The gourmet kitchen is a chef's dream, w/granite countertops, dual ovens, gas cooktop, & a high end refrigerator. Perfect for entertaining, the spacious dining room w/vaulted ceilings & the bar room both open thru French doors to a deck-ideal for enjoying serene river & countryside vistas. Primary suite has a large walk-in closet & a spa-like bathroom w/tiled shower & classic clawfoot tub. Enjoy direct access to 640 acres of adjacent DNR land, 1310 line frontage & the Ft. Spokane boat launch.
| Price History | |
|---|---|
| 6/3/2025 | Listed $1,199,000 |
| 1/27/2026 | 5$1,149,000 |
| 8/3/2026 | 24$874,900 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Security Gate |
| Year Built | 2009 |
| View | Bay,Lake,Mountains,River |
| Topography | Equestrian,Level,Sloped,Steep Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Seven Bays |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take Miles Rd off Hwy 25 S. Go 1.3 miles stay right to West Lane E. Follow .6 miles. Stay straight on to Winterwood Lane. Stay on dirt road for 2 miles to house. |
| City | Davenport |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Davenport |
| MLS Area | 386 - Lincoln County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6068 |
| Property Condition | Very Good |
| Public Remarks | Discover this stunning 4,500 sq. ft. custom log home set on 20 private acres overlooking the Spokane River,just east of Lake Roosevelt. This meticulously crafted retreat has breathtaking panoramic vi |
| Virtual Tour | https://player.vimeo.com/video/1086700198?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),French Doors,Loft,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Log,Wood |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Adjacent to Public Land,Dirt Road,Secluded |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4500 |
| Lot Size Acres | 20 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Gated Entry,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Inland Empire may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:43 AM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be